Cannabis sales in Montana saw steady growth from 2022 to 2023, with the highest sales recorded in July 2023 at approximately $28.5 million. Throughout 2023, sales figures remained consistently strong, with most months surpassing $25 million.
YEAR | 2025 - Medical Use Marijuana | 2025 - Adult Use Marijuana | 2024 - Medical Use Marijuana | 2024 - Adult Use Marijuana | 2023 - Medical Use Marijuana | 2023 - Adult Use Marijuana | 2022 - Medical Use Marijuana | 2022 - Adult Use Marijuana |
---|---|---|---|---|---|---|---|---|
January | - | - | $4,235,515 | $20,874,549 | $5,639,106 | $19,307,431 | $10,143,750 | $14,141,897 |
February | - | - | $4,147,191 | $20,943,884 | $5,376,838 | $19,153,224 | $9,357,699 | $13,533,697 |
March | - | - | $4,332,934 | $22,593,299 | $5,874,897 | $21,223,782 | $9,872,283 | $15,861,517 |
April | - | - | $4,066,451 | $22,113,635 | $5,443,376 | $20,373,979 | $9,062,420 | $16,312,202 |
May | - | - | $4,076,360 | $22,857,807 | $5,288,730 | $20,808,098 | $8,259,976 | $16,629,200 |
June | - | - | $3,788,211 | $23,157,228 | $5,087,029 | $21,848,306 | $7,628,733 | $17,268,597 |
July | - | - | $3,817,266 | $24,899,839 | $5,046,795 | $23,505,205 | $7,364,378 | $19,172,146 |
August | - | - | $3,865,003 | $25,851,878 | $4,969,303 | $23,728,009 | $7,001,158 | $19,807,451 |
September | - | - | $3,555,014 | $23,965,392 | $4,802,538 | $23,356,918 | $6,726,746 | $19,828,958 |
October | - | - | $3,661,529 | $24,067,033 | $4,528,104 | $21,732,434 | $6,372,707 | $19,519,042 |
November | - | - | $3,584,808 | $23,124,107 | $4,384,233 | $20,802,357 | $5,842,101 | $18,203,534 |
December | - | - | No Data | No Data | $4,545,656 | $22,340,787 | $5,984,601 | $19,669,086 |
Total | $0 | $0 | $43,130,282 | $254,448,651 | $60,986,605 | $258,180,530 | $93,616,552 | $209,947,327 |
Cannabis sales by county in Montana demonstrated significant variations across different regions in 2023. Yellowstone County led with total sales reaching approximately $53.2 million, reflecting strong demand in this area. Flathead and Gallatin Counties also showed substantial sales, with totals around $32.9 million and $49.8 million, respectively.
County | 2025 Estimated Total Adult-Use Sales | 2025 Estimated Total Medical Sales | 2024 Estimated Total Adult-Use Sales | 2024 Estimated Total Medical Sales | 2023 Estimated Total Adult-Use Sales | 2023 Estimated Total Medical Sales | 2022 Estimated Total Adult-Use Sales | 2022 Estimated Total Medical Sales |
---|---|---|---|---|---|---|---|---|
Beaverhead | - | - | No Data | $244,599 | No Data | $525,924 | No Data | $739,631 |
Big Horn | - | - | $4,005,964 | $204,682 | $3,789,526 | $276,848 | $3,363,862 | $862,787 |
Blaine | - | - | $1,506,431 | $354,866 | $1,456,231 | $408,829 | $984,205 | $500,264 |
Broadwater | - | - | No Data | No Data | No Data | $160,312 | No Data | $327,724 |
Carbon | - | - | $5,378,567 | $320,502 | $4,810,661 | $366,569 | $2,791,692 | $496,534 |
Carter | - | - | No Data | No Data | No Data | No Data | No Data | No Data |
Cascade | - | - | $16,380,379 | $3,012,560 | $16,121,607 | $4,282,204 | $13,020,542 | $6,331,293 |
Chouteau | - | - | No Data | No Data | No Data | $226,832 | $314,222 | $314,222 |
Custer | - | - | No Data | $815,526 | No Data | $1,414,081 | No Data | $1,661,448 |
Daniels | - | - | No Data | No Data | No Data | No Data | No Data | No Data |
Dawson | - | - | $6,930,958 | $429,251 | $6,717,285 | $572,144 | No Data | $0.00 |
Deer Lodge | - | - | $538,764 | $55,655 | $1,032,633 | $126,563 | $592,907 | $172,507 |
Fallon | - | - | No Data | No Data | No Data | No Data | No Data | No Data |
Fergus | - | - | No Data | $716,526 | No Data | $1,553,230 | No Data | $11,406,409 |
Flathead | - | - | $25,666,177 | $4,299,342 | $26,894,862 | $6,026,880 | $22,956,609 | $9,011,988 |
Gallatin | - | - | $40,339,246 | $5,285,405 | $42,064,143 | $7,714,349 | $33,671,508 | $12,164,042 |
Glacier | - | - | $2,797,626 | $412,478 | $2,729,305 | $590,371 | $2,100,954 | $991,669 |
Granite | - | - | No Data | No Data | $0 | $27,782 | $184,439 | $60,296 |
Hill | - | - | $5,735,187 | $1,089,251 | $6,629,143 | $1,694,289 | $5,290,057 | $3,257,312 |
Jefferson | - | - | $324,289 | $42,999 | $482,834 | $82,614 | $265,988 | $100,441 |
Lake | - | - | $5,876,180 | $586,151 | $5,636,314 | $725,038 | $4,676,132 | $899,361 |
Lewis and Clark | - | - | $15,563,001 | $3,443,136 | $16,475,152 | $4,977,335 | $14,067,789 | $8,041,990 |
Lincoln | - | - | $3,991,638 | $492,531 | $3,803,394 | $722,580 | $3,033,891 | $1,090,186 |
Madison | - | - | $1,627,690 | $167,843 | $1,702,901 | $251,099 | $1,455,219 | $461,268 |
Mineral | - | - | $286,711 | $24,078 | $573,723 | $82,895 | $611,983 | $166,310 |
Missoula | - | - | $30,669,338 | $5,363,722 | $31,994,841 | $7,718,652 | $28,989,766 | $12,559,895 |
Yellowstone | - | - | $41,620,727 | $8,258,069 | $41,681,177 | $11,539,831 | $34,387,891 | $17,355,749 |
Total | $0 | $0 | $182,744,901 | $41,473,561 | $258,180,525 | $60,986,622 | $205,231,998 | $102,736,357 |
Last updated: December 23, 2024
Source: Montana Department of Revenue