Montana Marijuana Sales Report 2025

Annual Cannabis Sales in Montana

Cannabis sales in Montana saw steady growth from 2022 to 2023, with the highest sales recorded in July 2023 at approximately $28.5 million. Throughout 2023, sales figures remained consistently strong, with most months surpassing $25 million.

Month 2025 Medical Use Marijuana 2025 Adult Use Marijuana 2024 Medical Use Marijuana 2024 Adult Use Marijuana 2023 Medical Use Marijuana 2023 Adult Use Marijuana 2022 Medical Use Marijuana 2022 Adult Use Marijuana 2021 Medical Use Marijuana 2021 Adult Use Marijuana
January - - $15,000,000 $94,760,000 $36,980,000 No Data $26,580,000 No Data $4,520,000 No Data
February - - $15,070,000 $98,330,000 $31,210,000 $71,730,000 $26,670,000 No Data $7,110,000 No Data
March - - $16,030,000 $108,680,000 $32,720,000 $93,480,000 $30,710,000 No Data $12,660,000 No Data
April - - $15,470,000 $104,580,000 $30,140,000 $90,970,000 $32,150,000 No Data $8,820,000 No Data
May - - $15,500,000 $108,150,000 $28,280,000 $92,570,000 $30,960,000 No Data $15,510,000 No Data
June - - $14,640,000 $104,940,000 $26,050,000 $95,250,000 $30,940,000 No Data $16,370,000 No Data
July - - $15,010,000 $108,580,000 $24,490,000 $98,740,000 $33,300,000 No Data $21,030,000 No Data
August - - $15,150,000 $111,000,000 $22,030,000 $96,970,000 $33,420,000 No Data $21,740,000 No Data
September - - $14,080,000 $103,350,000 $19,580,000 $98,160,000 $34,330,000 No Data $22,960,000 No Data
October - - $14,690,000 $108,560,000 $17,630,000 $95,480,000 $35,360,000 No Data $24,170,000 No Data
November - - $15,040,000 $113,030,000 $16,390,000 $96,280,000 $35,560,000 No Data $25,950,000 No Data
December - - $15,420,000 $115,470,000 $16,770,000 $106,440,000 $40,260,000 No Data $28,910,000 No Data
Total $0 $0 $181,100,000 $1,279,430,000 $302,270,000 $1,036,070,000 $390,240,000 No Data $209,750,000 No Data

Cannabis sales by county in Montana demonstrated significant variations across different regions in 2023. Yellowstone County led with total sales reaching approximately $53.2 million, reflecting strong demand in this area. Flathead and Gallatin Counties also showed substantial sales, with totals around $32.9 million and $49.8 million, respectively.

County 2025 Estimated Adult-Use Sales 2025 Estimated Medical Sales 2024 Estimated Adult-Use Sales 2024 Estimated Medical Sales 2023 Estimated Adult-Use Sales 2023 Estimated Medical Sales 2022 Estimated Adult-Use Sales 2022 Estimated Medical Sales
Beaverhead No Data No Data No Data $244,599 No Data $525,924 No Data $739,631
Big Horn No Data No Data $4,005,964 $204,682 $3,789,526 $276,848 $3,363,862 $862,787
Blaine $146,293 $31,305 $1,506,431 $354,866 $1,456,231 $408,829 $984,205 $500,264
Broadwater No Data No Data No Data No Data No Data $160,312 No Data $327,724
Carbon $449,953 $21,305 $5,378,567 $320,502 $4,810,661 $366,569 $2,791,692 $496,534
Carter No Data No Data No Data No Data No Data No Data No Data No Data
Cascade $1,537,559 $231,748 $16,380,379 $3,012,560 $16,121,607 $4,282,204 $13,020,542 $6,331,293
Custer No Data No Data No Data $815,526 No Data $1,414,081 No Data $1,661,448
Daniels No Data No Data No Data No Data No Data No Data No Data No Data
Dawson $566,203 $36,982 $6,930,958 $429,251 $6,717,285 $572,144 No Data $0.00
Flathead $2,230,296 $357,136 $25,666,177 $4,299,342 $26,894,862 $6,026,880 $22,956,609 $9,011,988
Gallatin $3,551,773 $406,659 $40,339,246 $5,285,405 $42,064,143 $7,714,349 $33,671,508 $12,164,042
Missoula $2,694,194 $421,381 $30,669,338 $5,363,722 $31,994,841 $7,718,652 $28,989,766 $12,559,895
Ravalli $634,663 $99,613 $7,202,426 $1,155,146 $7,321,836 $1,623,485 $5,933,348 $2,220,229
Yellowstone $3,704,418 $646,801 $41,620,727 $8,258,069 $41,681,177 $11,539,831 $34,387,891 $17,355,749
Total $21,754,308 $3,103,287 $182,744,901 $41,473,561 $258,180,525 $60,986,622 $205,231,998 $102,736,357

Last updated: February 10, 2025

Source: Montana Department of Revenue