Cannabis sales in Montana saw steady growth from 2022 to 2023, with the highest sales recorded in July 2023 at approximately $28.5 million. Throughout 2023, sales figures remained consistently strong, with most months surpassing $25 million.
YEAR | 2024 Medical Use Marijuana | 2024 Adult Use Marijuana | 2023 Medical Use Marijuana | 2023 Adult Use Marijuana | 2022 Medical Use Marijuana | 2022 Adult Use Marijuana |
---|---|---|---|---|---|---|
January | $4,235,515 | $20,874,549 | $5,639,106 | $19,307,431 | $10,143,750 | $14,141,897 |
February | $4,147,191 | $20,943,884 | $5,376,838 | $19,153,224 | $9,357,699 | $13,533,697 |
March | $4,332,934 | $22,593,299 | $5,874,897 | $21,223,782 | $9,872,283 | $15,861,517 |
April | $4,066,451 | $22,113,635 | $5,443,376 | $20,373,979 | $9,062,420 | $16,312,202 |
May | $4,076,360 | $22,857,807 | $5,288,730 | $20,808,098 | $8,259,976 | $16,629,200 |
June | $3,788,211 | $23,157,228 | $5,087,029 | $21,848,306 | $7,628,733 | $17,268,597 |
July | $3,817,266 | $24,899,839 | $5,046,795 | $23,505,205 | $7,364,378 | $19,172,146 |
August | $3,865,003 | $25,851,878 | $4,969,303 | $23,728,009 | $7,001,158 | $19,807,451 |
September | $3,555,014 | $23,965,392 | $4,802,538 | $23,356,918 | $6,726,746 | $19,828,958 |
October | No Data | No Data | $4,528,104 | $21,732,434 | $6,372,707 | $19,519,042 |
November | No Data | No Data | $4,384,233 | $20,802,357 | $5,842,101 | $18,203,534 |
December | No Data | No Data | $4,545,656 | $22,340,787 | $5,984,601 | $19,669,086 |
Total | $35,883,945 | $207,257,511 | $60,986,605 | $258,180,530 | $93,616,552 | $209,947,327 |
Cannabis sales by county in Montana demonstrated significant variations across different regions in 2023. Yellowstone County led with total sales reaching approximately $53.2 million, reflecting strong demand in this area. Flathead and Gallatin Counties also showed substantial sales, with totals around $32.9 million and $49.8 million, respectively.
County | 2024 Estimated Total Adult-Use Sales | 2024 Estimated Total Medical Sales | 2023 Estimated Total Adult-Use Sales | 2023 Estimated Total Medical Sales | 2022 Estimated Total Adult-Use Sales | 2022 Estimated Total Medical Sales |
---|---|---|---|---|---|---|
Beaverhead | No Data | $244,599 | No Data | $525,924 | No Data | $739,631 |
Big Horn | $3,164,059 | $170,209 | $3,789,526 | $276,848 | $3,363,862 | $862,787 |
Blaine | $1,212,206 | $291,743 | $1,456,231 | $408,829 | $984,205 | $500,264 |
Broadwater | No Data | No Data | No Data | $160,312 | No Data | $327,724 |
Carbon | $4,391,412 | $268,632 | $4,810,661 | $366,569 | $2,791,692 | $496,534 |
Carter | No Data | No Data | No Data | No Data | No Data | No Data |
Cascade | $13,268,016 | $2,519,881 | $16,121,607 | $4,282,204 | $13,020,542 | $6,331,293 |
Chouteau | No Data | No Data | No Data | $226,832 | $314,222 | $314,222 |
Custer | No Data | $815,526 | No Data | $1,414,081 | No Data | $1,661,448 |
Daniels | No Data | No Data | No Data | No Data | No Data | No Data |
Dawson | $5,565,854 | $349,773 | $6,717,285 | $572,144 | No Data | $0.00 |
Deer Lodge | $538,764 | $55,655 | $1,032,633 | $126,563 | $592,907 | $172,507 |
Fallon | No Data | No Data | No Data | No Data | No Data | No Data |
Fergus | No Data | $716,526 | No Data | $1,553,230 | No Data | $11,406,409 |
Flathead | $21,049,419 | $3,566,877 | $26,894,862 | $6,026,880 | $22,956,609 | $9,011,988 |
Gallatin | $33,123,400 | $4,430,157 | $42,064,143 | $7,714,349 | $33,671,508 | $12,164,042 |
Garfield | No Data | No Data | No Data | No Data | No Data | No Data |
Glacier | $2,272,736 | $346,047 | $2,729,305 | $590,371 | $2,100,954 | $991,669 |
Golden Valley | No Data | No Data | No Data | No Data | No Data | No Data |
Granite | No Data | No Data | $0 | $27,782 | $184,439 | $60,296 |
Hill | $4,641,179 | $903,266 | $6,629,143 | $1,694,289 | $5,290,057 | $3,257,312 |
Jefferson | $324,289 | $42,999 | $482,834 | $82,614 | $265,988 | $100,441 |
Judith Basin | No Data | No Data | No Data | No Data | No Data | No Data |
Lake | $4,780,321 | $494,296 | $5,636,314 | $725,038 | $4,676,132 | $899,361 |
Lewis and Clark | $12,721,547 | $2,880,053 | $16,475,152 | $4,977,335 | $14,067,789 | $8,041,990 |
Liberty | No Data | No Data | No Data | No Data | No Data | No Data |
Lincoln | $3,268,543 | $416,826 | $3,803,394 | $722,580 | $3,033,891 | $1,090,186 |
Madison | $1,344,204 | $142,110 | $1,702,901 | $251,099 | $1,455,219 | $461,268 |
McCone | No Data | No Data | No Data | No Data | No Data | No Data |
Meagher | No Data | No Data | No Data | No Data | No Data | No Data |
Mineral | $286,711 | $24,078 | $573,723 | $82,895 | $611,983 | $166,310 |
Missoula | $25,018,884 | $4,470,240 | $31,994,841 | $7,718,652 | $28,989,766 | $12,559,895 |
Musselshell | No Data | No Data | No Data | No Data | No Data | No Data |
Park | $4,107,394 | $540,917 | $5,206,690 | $1,015,303 | $4,020,869 | $1,768,229 |
Petroleum | No Data | No Data | No Data | No Data | No Data | No Data |
Phillips | No Data | No Data | No Data | No Data | No Data | $122,259 |
Pondera | No Data | No Data | No Data | No Data | No Data | No Data |
Powder River | No Data | No Data | No Data | No Data | No Data | No Data |
Powell | $145,144 | $9,280 | No Data | No Data | No Data | No Data |
Prairie | No Data | No Data | No Data | No Data | No Data | No Data |
Ravalli | $5,896,127 | $966,077 | $7,321,836 | $1,623,485 | $5,933,348 | $2,220,229 |
Richland | $8,332,134 | $349,446 | $10,012,948 | $563,747 | $7,175,510 | $779,955 |
Roosevelt | $3,375,694 | $553,258 | $3,250,589 | $967,706 | $2,059,175 | $1,598,435 |
Rosebud | $2,252,914 | $172,533 | $3,079,330 | $280,185 | $1,338,632 | $278,379 |
Sanders | $1,214,743 | $100,981 | $1,422,612 | $163,032 | $895,471 | $190,299 |
Sheridan | $780,649 | $130,744 | $774,166 | $211,729 | $529,352 | $288,949 |
Silver Bow | $8,536,807 | $1,747,083 | $11,117,823 | $3,397,528 | $9,536,989 | $5,706,017 |
Stillwater | No Data | $44,643 | No Data | $241,004 | No Data | $325,404 |
Sweet Grass | No Data | $29,434 | No Data | $50,924 | No Data | $60,891 |
Teton | No Data | No Data | No Data | No Data | No Data | No Data |
Toole | No Data | No Data | No Data | No Data | No Data | No Data |
Treasure | No Data | No Data | No Data | No Data | No Data | No Data |
Valley | $1,074,824 | $228,181 | $1,398,799 | $404,728 | $982,999 | $423,984 |
Wheatland | No Data | $3,017 | No Data | No Data | No Data | No Data |
Wibaux | No Data | No Data | No Data | No Data | No Data | No Data |
Yellowstone | $33,757,146 | $6,868,348 | $41,681,177 | $11,539,831 | $34,387,891 | $17,355,749 |
Total | $182,744,901 | $31,664,128 | $258,180,525 | $60,986,622 | $205,231,998 | $102,736,357 |
Last updated: October 14, 2024
Source: Montana Department of Revenue