Cannabis sales in Montana saw steady growth from 2022 to 2023, with the highest sales recorded in July 2023 at approximately $28.5 million. Throughout 2023, sales figures remained consistently strong, with most months surpassing $25 million.
| Month | 2026 Medical Use Marijuana | 2026 Adult Use Marijuana | 2025 Medical Use Marijuana | 2025 Adult Use Marijuana | 2024 Medical Use Marijuana | 2024 Adult Use Marijuana | 2023 Medical Use Marijuana | 2023 Adult Use Marijuana | 2022 Medical Use Marijuana | 2022 Adult Use Marijuana |
|---|---|---|---|---|---|---|---|---|---|---|
| January | $2,872,464 | $24,016,740 | $3,422,042 | $22,492,117 | $4,235,515 | $20,874,549 | $5,639,106 | $19,307,431 | $10,143,750 | $14,141,897 |
| February | $2,655,136 | $22,584,852 | $3,021,207 | $20,690,127 | $4,147,191 | $20,943,884 | $5,376,838 | $19,153,224 | $9,357,699 | $13,533,697 |
| March | $2,831,009 | $24,553,754 | $3,317,430 | $23,264,823 | $4,332,934 | $22,593,299 | $5,874,897 | $21,223,782 | $9,872,283 | $15,861,517 |
| April | - | - | $3,260,691 | $22,978,476 | $4,066,451 | $22,113,635 | $5,443,376 | $20,373,979 | $9,062,420 | $16,312,202 |
| May | - | - | $3,283,708 | $24,198,109 | $4,076,360 | $22,857,807 | $5,288,730 | $20,808,098 | $8,259,976 | $16,629,200 |
| June | - | - | $3,068,808 | $24,054,954 | $3,788,211 | $23,157,228 | $5,087,029 | $21,848,306 | $7,628,733 | $17,268,597 |
| July | - | - | $3,153,494 | $26,305,782 | $3,817,266 | $24,899,839 | $5,046,795 | $23,505,205 | $7,364,378 | $19,172,146 |
| August | - | - | $3,162,549 | $26,883,842 | $3,865,003 | $25,851,878 | $4,969,303 | $23,728,009 | $7,001,158 | $19,807,451 |
| September | - | - | $2,951,190 | $24,878,114 | $3,555,014 | $23,965,392 | $4,802,538 | $23,356,918 | $6,726,746 | $19,828,958 |
| October | - | - | $3,083,037 | $25,467,854 | $3,661,529 | $24,067,033 | $4,528,104 | $21,732,434 | $6,372,707 | $19,519,042 |
| November | - | - | $2,871,961 | $23,767,196 | $3,584,808 | $23,124,107 | $4,384,233 | $20,802,357 | $5,842,101 | $18,203,534 |
| December | - | - | $2,967,112 | $24,372,939 | $3,535,860 | $23,157,172 | $4,545,656 | $22,340,787 | $5,984,601 | $19,669,086 |
| Total | $8,358,609 | $71,155,346 | $37,563,229 | $289,354,333 | $46,666,142 | $277,605,823 | $60,986,605 | $258,180,530 | $93,616,552 | $209,947,327 |
Last updated: April 10, 2026
Source: Montana Department of Revenue