How Many Marijuana Arrests in Montana?

Montana Cannabis Arrests

The data shows marijuana-related arrests across the state of Montana. The percentage of cannabis-related drug possession arrests went down significantly especially in 2021 when it was reduced to a little over 6 percent:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 142 1,367 10.39% 12 119 10.08%
2021 98 1,603 6.11% 5 156 3.21%
2020 765 2,239 34.17% 38 159 23.90%
2019 1,076 2,588 41.58% 56 251 22.31%
2018 1,342 2,835 47.34% 73 262 27.86%
2017 1,540 3,070 50.16% 90 336 26.79%
2016 1,465 2,548 57.50% 82 266 30.83%
2015 1,331 2,163 61.53% 71 234 30.34%
2014 1,384 2,033 68.08% 69 157 43.95%
2013 1,264 1,814 69.68% 87 200 43.50%
2012 1,441 1,995 72.23% 78 158 49.37%

Source: Federal Bureau of Investigation